Draft, pending legal review
Version 2026-11-07 · 7 November 2026
Sub-processors
Illia Kostruba IT Solutions, a sole proprietorship registered in Poland (CEIDG), ul. Jabłonna 1/8, 31-231 Kraków, Poland, NIP 9452329743, REGON 544619534, uses the following services for Zustrio. This draft list covers service providers involved in hosting and operation as well as customer-enabled destinations. A provider may act as an independent controller for some account or payment activities; its exact contractual role must be confirmed.
[CHECK] means the processing location, transfer basis or contractual detail is not established by our project documentation. It is not a claim that a transfer safeguard is in place. Resolve these entries and choose the model provider before launch.
| Processor | Purpose | Data | Location | Transfer basis |
|---|---|---|---|---|
| Oracle Cloud | Production hosting | Workspace records, knowledge, chats, leads and application data | EU production region; exact region [CHECK] | EU hosting; any access or transfer outside the EEA [CHECK] |
| Cloudflare | DNS, email routing and R2 database backups | DNS request information, routed email and email metadata; database backup copies containing customer data | R2: EU jurisdiction. DNS and email routing locations [CHECK] | R2 EU storage; other processing and transfer safeguards [CHECK] |
| Stytch | Sign-in, sessions and invitations | Member email, display name, organisation and member identifiers, sign-in and session data | [CHECK] | [CHECK] |
| Stripe | Payments, subscriptions, invoices and customer portal | Billing and payment details, customer and workspace identifiers, plan and transaction information | [CHECK] | [CHECK]; controller/processor roles to confirm |
| Brevo | Lead and account emails, confirmations and summaries | Recipient addresses, collected visitor details, lead cards and account notices; no full chat transcript in lead cards | EU, per our integration documentation; exact location [CHECK] | EU processing; any onward transfers [CHECK] |
| Sentry | Error reporting and operational monitoring | Error types, stacks, route and release information and IDs; no message text | EU region | Any access or transfer outside the EEA [CHECK] |
| [LLM PROVIDER] | Generate replies, extract facts and create search embeddings | Visitor messages, conversation context, relevant business knowledge and knowledge text for embeddings | [CHECK] | [CHECK] |
| Telegram · optional | Lead notifications and visitors chatting through a business's connected bot | Chat identifiers, lead cards and collected contact details; visitor messages, replies, usernames and shared contacts for the visitor channel | [CHECK] | [CHECK]; customer-enabled destination |
| Slack · optional | Lead notifications to the customer's connected channel | Lead cards and collected visitor details, destination channel information; no full transcript | [CHECK] | [CHECK]; customer-enabled destination |
Customer-selected recipients
The customer can also configure outgoing webhooks to its own systems and email recipients. Those recipients are chosen by the customer and are not appointed as Zustrio sub-processors by this list. The customer must assess them and provide appropriate notices.
Changes and questions
Our DPA provides for advance email notice to the workspace Owner of new or replacement sub-processors and an opportunity to object on data protection grounds. Contact hello@zustrio.com about the list or processing arrangements.